Car Prices 2019 * // **
B CLASS Hyundai i20 1.1 (M), Seat Ibiza 1.2 TDI (M) VW Polo 1.4 (M) Citroen C3 1.2 (M) [or similar] |
October & May | June & September | July & August |
---|---|---|---|
1 Day | 20€ | 30€ | 45€ |
3 Days | 60€ | 90€ | 135€ |
7 Days | 140€ | 210€ | 315€ |
C CLASS Chevrolet Aveo 1.4 (A) [or similar] |
October & May | June & September | July & August |
1 Day | 20€ | 30€ | 45€ |
3 Days | 60€ | 90€ | 135€ |
7 Days | 140€ | 210€ | 315€ |
D CLASS |
October & May | June & September | July & August |
1 Day | 70€ | 80€ | 90€ |
3 Days | 190€ | 215€ | 240€ |
7 Days | 440€ | 500€ | 565€ |
E CLASS Peugeut 3008 1.6 (A) [or similar] |
October & May | June & September | July & August |
1 Day | 35€ | 45€ | 55€ |
3 Days | 105€ | 135€ | 165€ |
7 Days | 245€ | 315€ | 385€ |
*Starting From
**2 Days minimum rental